| Country | ao |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories · UN Heads of State, Heads of Government and Ministers for Foreign Affairs |
| Person | Start date | End date |
|---|---|---|
| Georges Chikoti | 2010-11-26 | 2017-09-28 |
| Tete António | 2020-04-06 | - |
| João Bernardo de Miranda | 1999-01-01 | 2008-10-01 |
| João Bernardo de Miranda | 1999 | 2008-10-01 |
| Tete António | - | - |
| Manuel Domingos Augusto | 2017-09-28 | 2020 |
| Tete António | 2020-10 | - |
| Tete António | 2020-10-01 | - |
| Assunção dos Anjos | 2008-10-01 | 2010-11-26 |
| Manuel Domingos Augusto | 2017-09-28 | 2020-01-01 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.