| Country | pg |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Justin Tkachenko | 2022-08-24 | 2023-05-12 |
| Ano Pala | 2011 | 2012 |
| Soroi Eoe | 2019-06-07 | 2019-11-08 |
| Rimbink Pato | 2012-08-09 | 2019-05-31 |
| Patrick Pruaitch | 2019-08-11 | 2020-12-20 |
| Paul Tiensten | 2006-01-01 | 2007-01-01 |
| Puka Temu | 2012-01-01 | 2012-01-01 |
| Paru Aihi | 2011-01-01 | 2012-01-01 |
| Paul Tiensten | 2006 | 2007 |
| Soroi Eoe | 2020-12-20 | 2022-08-23 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.