| Country | us |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Matt Mead | 2001-10-12 | 2007-06-07 |
| Kenneth Roth | - | - |
| J. Bradley Pigott | - | - |
| Thomas Walker | - | - |
| Joyce White Vance | 2009-08-07 | 2017-01-20 |
| Harry Litman | 1998-01-01 | - |
| R. Trent Shores | 2017-01-01 | 2021-01-01 |
| Debra Wong Yang | - | - |
| Craig Carpenito | - | - |
| Lindsey Halligan | 2025-09-22 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.