| Country | za |
|---|---|
| Inception date | 2009-05-10 |
| Last change | |
| Data sources | South Africa National and Provincial Legislators · US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Richard Baloyi | 2009-01-01 | 2014-01-01 |
| Masenyani Richard Baloyi | 2011-10-24 | 2013-07-09 |
| David van Rooyen | 2015-12-13 | 2018-02-26 |
| Nkosazana Dlamini-Zuma | 2019-05-29 | 2023-03-06 |
| Richard Baloyi | 2009 | 2014 |
| Zwelini Lawrence Mkhize | 2018-02-27 | 2019-05-07 |
| S Shiceka | - | 2011-10-24 |
| Pravin Gordhan | 2014-05-25 | 2015-12-14 |
| Nkosazana Dlamini-Zuma | 2019-05-30 | 2023-03-06 |
| Pravin Gordhan | 2014-05-26 | 2015-12-13 |
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.