| Country | ml |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Tiéman Hubert Coulibaly | 2017-12-30 | 2018-09-09 |
| Moctar Ouane | 2004-01-01 | 2011-01-01 |
| Sadio Lamine Sow | 2012-01-01 | 2012-01-01 |
| Zeïni Moulaye | 2020-01-01 | 2021-01-01 |
| Souleymane Sidibé | - | - |
| Tiéman Hubert Coulibaly | 2012-01-01 | 2013-01-01 |
| Soumeylou Boubèye Maïga | 2011-01-01 | 2012-01-01 |
| Tiébilé Dramé | 2019-04-23 | 2020-08-18 |
| Abdoulaye Diop | 2021-06-11 | - |
| Kamissa Camara | 2018-09-09 | 2019-04-23 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.