| Country | ca |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Matthew MacFarlane | 2024-02-07 | - |
| Cory Deagle | - | - |
| Carolyn Bertram | - | - |
| Tyler DesRoches | - | - |
| Philip Brown | - | - |
| Neil LeClair | - | - |
| Jeff Lantz | - | - |
| Carolyn Simpson | - | - |
| Peter Bevan-Baker | 2019-04-23 | - |
| Colin LaVie | 2011-10-18 | 2023-03-06 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.