| Country | ng |
|---|---|
| Last change | |
| Data sources | Nigeria Joining the Dots PEPs and PEP Relatives · Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Chinenye Ferdinard Ike | 2007-06-05 | 2011-06-06 |
| Bassey Dan-Abia | 2011-06-06 | 2015-06-04 |
| Ogor Okuweh | 2015-06-09 | 2019-06-09 |
| Emmanuel Oyeyemi Adedeji | 2007-06-05 | 2011-06-06 |
| Kabiru Amadu | 2019-06-11 | 2021-06-29 |
| Muhammad Bello Yakubu | 2019-06-11 | 2022-03-31 |
| Aziegbemi Anthony | 2003-06-03 | 2007-06-05 |
| David Abel Fuoh | 2019-06-11 | 2020-10-07 |
| Audu Ado Dogo | 2007-06-05 | 2011-06-06 |
| Mohammed Monguno | 2011-06-06 | 2015-06-06 |
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.