| Country | ng |
|---|---|
| Last change | |
| Data sources | Nigeria Joining the Dots PEPs and PEP Relatives · Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Lynda Chuba-Ikpeazu | 2019-06-11 | 2021-09-30 |
| Valentine Ayika | 2019-06-11 | 2019-11-02 |
| Yusuf Shitu Galambi | 2007-06-05 | 2011-06-06 |
| Iduma Igariwey | 2011-06-06 | 2015-06-06 |
| Abdulmumin Muhammed Ari | 2019-06-11 | - |
| Usman Abdullahi Gbatamangi | 2019-06-11 | - |
| Biye Gumtha | 2011-06-06 | - |
| Usman Bello Kumo | 2023-06-11 | - |
| Yusuf Saleh Dunari | 2007-06-05 | 2011-06-06 |
| Kabiru Adjoto | 2019-06-11 | 2019-06-21 |
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.