| Country | nr |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Jesse Jeremiah | 2022-01-01 | - |
| Timothy Ika | 2019-08-01 | 2022-09-24 |
| Sean Oppenheimer | 2016-07-09 | 2019-08-24 |
| Aaron Cook | 2013-01-01 | 2019-01-01 |
| Ranin Akua | 2013-01-01 | 2019-01-01 |
| Isabella Dageago | 2019-08 | - |
| Rennier Gadabu | 2019-08 | - |
| Wanganeen Emiu | 2025-01-01 | - |
| Gabrissa Hartman | 2017-01-19 | 2019-08-24 |
| Wawani Dowiyogo | 2019-08 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.