| Country | ag |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Philip Scholl | - | - |
| Charles Fernandez | - | - |
| Arthur Nibbs | - | - |
| Jacqui Quinn-Leandro | - | - |
| Johnathan Joseph | 2018 | - |
| Hazelyn Francis | - | - |
| Colin O'Neil Browne | - | - |
| Alincia Williams-Grant | 2018-03-26 | - |
| Knacyntar Nedd-Charles | 2023-01-01 | - |
| Johnathan Joseph | 2018-01-01 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.