| Country | si |
|---|---|
| Last change | |
| Data sources | Slovenian Political Officials from Zvezoskop · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Franci Kepa | 2022-05-13 | - |
| Igor Šoltes | 2014-07-01 | 2019-07-01 |
| Tatjana Greif | 2022-05-13 | - |
| Tamara Vonta | 2022-05-13 | - |
| Tilen Božič | 2014-08-01 | 2016-09-23 |
| Nina Maurovič | 2018-09-28 | 2020-03-13 |
| Eva Irgl | 2022-05-13 | - |
| Dušan Radič | 2015-04-01 | 2015-04-09 |
| Mirjam Bon Klanjšček | 2014-08-01 | 2015-09-08 |
| Aleksander Reberšek | 2022-05-13 | - |
Political office holders and their political career based on data presented at Zvezoskop (roughly translated as Relationscope)
Slovenia · Oštro · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.