| Country | us |
|---|---|
| Subnational area | Minnesota |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Carolyn Laine | - | - |
| Steve Cwodzinski | 2017-01-03 | - |
| Aric Putnam | 2021-01-05 | - |
| Mark Koran | 2017-01-03 | - |
| Rick Olseen | - | - |
| Jerry Janezich | - | - |
| Gen Olson | - | - |
| Julia Coleman | 2021-01-05 | - |
| Dave Senjem | 2003-01-07 | 2023-01-03 |
| Gary W. Laidig | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.