| Country | ro |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · US CIA World Leaders · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Adrian Curaj | 2015-11-17 | 2016-07-05 |
| Remus Pricopie | 2012-12-21 | 2014-12-17 |
| Monica Anisie | 2019-11-04 | 2020-12-23 |
| Liviu Pop | 2017-06-29 | 2018-01-29 |
| Ecaterina Andronescu | 2018-11-16 | 2019-08-02 |
| Pavel Năstase | 2017-01-04 | 2017-06-29 |
| Cătălin Baba | 2012-02-09 | 2012-04-27 |
| Ligia Deca | 2022-10-03 | 2024-12-23 |
| Valer-Daniel Breaz | 2019-08-02 | 2019-11-04 |
| Daniel Funeriu | 2009-12-23 | 2012-02-09 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.