| Country | ro |
|---|---|
| Inception date | 1859-02-21 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Nicolae Ciucă | 2019-11-04 | 2021-11-25 |
| Gabriel-Beniamin Leș | 2017-01-04 | 2017-06-29 |
| Teodor Meleșcanu | 2007-04-05 | 2008-12-22 |
| Liviu-Ionuț Moșteanu | 2025-06-23 | 2025-11-28 |
| Mihai Fifor | 2017-09-12 | 2018-11-20 |
| Gabriel Oprea | 2009-12-23 | 2012-05-07 |
| Radu-Dinel Miruță | 2025-11-28 | - |
| Corneliu Dobrițoiu | 2012-05-07 | 2012-12-21 |
| Angel Tîlvăr | 2022-10-31 | 2025-06-23 |
| Adrian Țuțuianu | 2017-06-29 | 2017-09-06 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.