| Country | ro |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · US CIA World Leaders · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Dan Marian Costescu | 2015-11-17 | 2016-07-05 |
| Lucian Bode | 2019-11-04 | 2020-12-23 |
| Cătălin Drulă | 2020-12-23 | 2021-09-08 |
| Radu Berceanu | 2006-06-13 | 2007-04-07 |
| Lucian Șova | 2018-01-29 | 2019-02-22 |
| Sorin Grindeanu | 2024-12-23 | 2025-06-23 |
| Radu Berceanu | 2008-12-22 | 2010-09-03 |
| Ioan Rus | 2014-06-24 | 2015-07-16 |
| Sorin Grindeanu | 2021-11-25 | 2024-12-23 |
| Felix Stroe | 2017-10-13 | 2018-01-29 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.