| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 1066 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Robert Buckland | 2019-07-24 | 2021-09-15 |
| David Lidington | 2017-06-11 | 2018-01-08 |
| Alex Chalk | 2023-04-21 | 2024-07-05 |
| Dominic Raab | 2022-10-25 | 2023-04-21 |
| Dominic Raab | 2021-09-15 | 2022-09-06 |
| Kenneth Clarke | 2010-05-12 | 2012-09-04 |
| Shabana Mahmood | 2024-07-05 | 2025-09-05 |
| Brandon Lewis | 2022-09-06 | 2022-10-25 |
| Jack Straw | 2007-06-28 | 2010-05-11 |
| Charles Falconer, Baron Falconer of Thoroton | 2003-06-12 | 2007-06-28 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.