| Country | rs |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Zoran Stanković | 2006-06-04 | 2007-05-15 |
| Aleksandar VUCIC | 2012-07-27 | 2013-09-02 |
| Nebojša Rodić | 2013-09-02 | 2014-04-27 |
| Aleksandar Vulin | 2017-06-29 | 2020-10-28 |
| Dragan Šutanovac | 2007-05-15 | 2012-07-27 |
| Dušan Vujović | 2016-02-05 | 2016-03-02 |
| Miloš Vučević | 2022-10-26 | 2024-05-02 |
| Nebojša Stefanović | 2020-10-28 | 2022-10-26 |
| Bratislav Gašić | 2014-04-27 | 2016-02-05 |
| Bratislav Gašić | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.