| Country | de |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Hans-Dieter Lucas | 2020 | 2023 |
| Hans-Dieter Lucas | 2020-01-01 | 2023-01-01 |
| Stephan Steinlein | 2023-01-01 | - |
| Reinhard Schäfers | 2008 | 2012 |
| Susanne Wasum-Rainer | 2012-01-01 | 2015-01-01 |
| Nikolaus Meyer-Landrut | 2015-01-01 | 2020-01-01 |
| Susanne Wasum-Rainer | 2012 | 2015 |
| Reinhard Schäfers | 2008-01-01 | 2012-01-01 |
| Peter Ammon | 2007-01-01 | 2008-01-01 |
| Klaus Neubert | 2004-01-01 | 2007-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.