| Country | de |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Michael Häusler | 2022-01-01 | 2024-01-01 |
| Michael Derus | 2019-01-01 | 2021-01-01 |
| Klaus Ernst | - | - |
| Harald Gehrig | 2014 | 2019 |
| Oliver Knoerich | 2024-01-01 | - |
| Harald Gehrig | 2014-01-01 | 2019-01-01 |
| Wolfgang Moser | 2006 | 2010 |
| Hans-Dieter Stell | 2010-01-01 | 2013-01-01 |
| Ulrich Hochschild | 2013-01-01 | 2014-01-01 |
| Wolfgang Moser | 2006-01-01 | 2010-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.