| Country | de |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Ina Lepel | 2019-09 | 2021-09 |
| Hans Carl Freiherr von Werthern | 2014 | 2019 |
| Clemens von Goetze | 2021-09-01 | 2024-08-01 |
| Volker Stanzel | 2009-01-01 | 2013-01-01 |
| Hans Carl Freiherr von Werthern | 2014-01-01 | 2019-01-01 |
| Ina Lepel | 2019-09-01 | 2021-09-01 |
| Petra Sigmund | 2024-01-01 | - |
| Hans-Joachim Daerr | 2006-01-01 | 2009-01-01 |
| Volker Stanzel | 2009 | 2013 |
| Petra Sigmund | 2024 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.