| Country | de |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Walter Johannes Lindner | 2019-04 | 2022 |
| Michael Steiner | 2012-07-01 | 2015-06-30 |
| Cord Meier-Klodt | 2011-08-01 | 2012-07-01 |
| Thomas Matussek | 2009-01-01 | 2011-01-01 |
| Philipp Ackermann | 2022 | - |
| Philipp Ackermann | 2022-01-01 | - |
| Martin Ney | 2015-07 | 2019 |
| Walter Johannes Lindner | 2019-04-01 | 2022-01-01 |
| Bernd Mutzelburg | 2006-01-01 | 2008-01-01 |
| Martin Ney | 2015-07-01 | 2019-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.