| Country | hr |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories · UN Heads of State, Heads of Government and Ministers for Foreign Affairs |
| Person | Start date | End date |
|---|---|---|
| Gordan Grlić-Radman | 2019-07-22 | - |
| Davor Ivo Stier | 2016-10-19 | 2017-06-19 |
| Gordan Jandroković | 2008-01-13 | 2011-12-23 |
| Gordan Jandroković | 2008-01-12 | 2011-12-23 |
| Marija Pejčinović Burić | 2017-06-19 | 2019-07-22 |
| Kolinda Grabar-Kitarović | 2005-02-17 | 2008-01-12 |
| Vesna Pusić | 2011-12-23 | 2016-01-22 |
| Marija Pejčinović Burić | 2017-06-19 | 2019-07-19 |
| Miro Kovač | 2016-01-22 | 2016-10-19 |
| Gordan Grlić-Radman | - | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.