| Country | de |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Rolf Schumacher | 2003 | 2008 |
| Günter Rudolf Knieß | 2008-01-01 | 2012-01-01 |
| Bernhard von Waldersee | 2012-01-01 | 2017-07-07 |
| Jürgen Christian Mertens | 2017-01-01 | 2020-01-01 |
| Jürgen Christian Mertens | 2017 | 2020 |
| Rolf Schumacher | 2003-01-01 | 2008-01-01 |
| Dieter Lamlé | 2023 | - |
| Günter Rudolf Knieß | 2008 | 2012 |
| Dieter Lamlé | 2023-01-01 | - |
| Ulrich A. Sante | 2020-01-01 | 2023-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.