| Country | fr |
|---|---|
| Subnational area | department of France |
| Inception date | 2015 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Patrick Septiers | 2018-07-13 | - |
| Philippe Adnot | 2015-04-02 | - |
| Jean-Marie Bernard | 2015-04-02 | - |
| Cyrille Melchior | 2017-12-18 | - |
| Henri Nayrou | 2015-04-02 | - |
| Jean-Luc Gleyze | 2015-04-02 | - |
| Marie-Christine Cavecchi | 2017-10-20 | - |
| Georges Ziegler | 2017-10-16 | - |
| Bertrand Bellanger | 2019-10-14 | - |
| Maurice Chabert | 2015-04-02 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.