| Country | mn |
|---|---|
| Last change | |
| Data sources | UN Heads of State, Heads of Government and Ministers for Foreign Affairs · Wikidata Politically Exposed Persons · US CIA World Leaders · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Gombojavyn Zandanshatar | 2009-09-01 | 2012-08-01 |
| Tsend Munkh-Orgil | 2016-07-22 | 2017-10-04 |
| Oyuun Sanjaasüren | 2007 | 2008 |
| Oyuun Sanjaasüren | 2007-01-01 | 2008-01-01 |
| Luvsanvandangiin Bold | 2012 | 2014 |
| Sükhbaataryn Batbold | 2008 | 2009 |
| Tsogtbaatar Damdin | 2017-10-04 | 2020-07-07 |
| Tsend Munkh-Orgil | 2004-09-28 | 2006-01-28 |
| Nyamaagiin Enkhbold | 2006-01-01 | 2007-01-01 |
| Sükhbaataryn Batbold | 2008-01-01 | 2009-01-01 |
The UN's list of senior government officials in all of its member states.
DGACM
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.