| Country | x-so |
|---|---|
| Subnational area | South Ossetia |
| Inception date | 1991-11-28 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Yury Morozov | 2005-07-04 | 2008-08-18 |
| Rostislav Khugayev | 2012-05-15 | 2014-01-20 |
| Erik Pukhayev | 2017-05-16 | 2020-08-29 |
| Igor Sanakoyev | 2003-09-18 | 2005-05-01 |
| Dmitry Sanakoyev | 2001-06-14 | 2001-12-01 |
| Aslanbek Bulatsev | 2008-10-22 | 2009-08-04 |
| Constantine Dzhussoev | 2022-06-20 | - |
| Domenty Kulumbegov | 2014-01-20 | 2017-05-16 |
| Aleksandr Shavlokhov | 1996-12-02 | 1998-08 |
| Gennady Bekoyev | 2020-08-29 | 2022-06-20 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.