| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Robin Walker | 2019-07-26 | 2021-09-16 |
| Shailesh Vara | 2018-01-09 | 2018-11-15 |
| John Penrose | 2018-11-16 | 2019-07-25 |
| David Hanson | 2005-05-11 | 2007-05-08 |
| Hugo Swire, Baron Swire | 2010-05-12 | 2012-09-04 |
| Andrew Murrison | 2014-07-14 | 2015-05-12 |
| Jane Kennedy | - | - |
| Ben Wallace | 2015-05-12 | 2016-07-17 |
| Nick Hurd | 2019-07-25 | 2019-12-16 |
| Steve Baker | 2022-09-07 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.