| Country | iq |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Christiane Hohmann | 2923-01-01 | - |
| Martin Kobler | 2006-01-01 | 2007-01-01 |
| Cyrill Nunn | 2017-01-01 | 2019-01-01 |
| Brita Wagener | 2012-01-01 | 2014-01-01 |
| Christof Weil | 2008-01-01 | 2009-01-01 |
| Franz Josef Kremp | 2016-01-01 | 2017-01-01 |
| Christian Berger | 2010-01-01 | 2012-01-01 |
| Martin Jäger | 2021-09-01 | 2023-01-01 |
| Hanns Heinrich Schumacher | 2007-01-01 | 2008-01-01 |
| Ole Diehl | 2019-01-01 | 2021-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.