| Country | ca |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Michel Miraillet | 2022-09 | - |
| Kareen Rispal | 2017-04-20 | 2022-03 |
| Daniel Jouanneau | 2004-01-01 | 2008-01-01 |
| Michel Miraillet | 2022-09-01 | - |
| Daniel Jouanneau | 2004 | 2008 |
| Nicolas Chapuis | 2015-01-09 | 2017-01-01 |
| Kareen Rispal | 2017-04-20 | 2022-03-01 |
| Philippe Zeller | 2011-08-01 | 2015-01-09 |
| François Delattre | 2008-01-01 | 2011-01-01 |
| Nicolas Chapuis | 2015-01-09 | 2017 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.