| Country | ca |
|---|---|
| Subnational area | Ontario |
| Inception date | 1919-11-14 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Yasir Naqvi | 2013-02-12 | 2014-03-25 |
| Peter Fonseca | 2008-09-18 | 2010-12-16 |
| David Piccini | 2023-09-22 | - |
| Monte McNaughton | 2019-06-20 | 2023-09-22 |
| Brad Duguid | 2007-10-31 | 2008-09-18 |
| Kevin Flynn | 2014-03-25 | 2018-06-26 |
| Charles Sousa | 2010-12-16 | 2011-10-10 |
| Linda Jeffrey | 2011-10-10 | 2013-02-12 |
| Laurie Scott | 2018-06-29 | 2019-06-20 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.