| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Paul Maynard | 2019-05-09 | 2019-07-26 |
| David Wolfson, Baron Wolfson of Tredegar | 2020-12-22 | 2022-04-13 |
| Sarah Dines | 2022-07-08 | 2022-09-20 |
| Helen Grant | 2012-09-04 | 2013-10-07 |
| Lucy Frazer | 2018-01-09 | 2019-05-09 |
| Shahid Malik | 2008-10-04 | 2009-05-15 |
| Alex Chalk | 2020-02-14 | 2021-09-16 |
| Claire Ward | 2009-06-09 | 2010-05-11 |
| Edward Argar | 2018-06-14 | 2019-09-10 |
| Wendy Morton | 2019-07-26 | 2020-02-13 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.