| Country | ar |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Jorge Taiana | 2021-08-10 | 2023-12-10 |
| Oscar Raúl Aguad | 2017-07-17 | 2019-12-10 |
| Agustín Rossi | 2019-12-10 | 2021-08-10 |
| Carlos Alberto Presti | 2025-12-10 | - |
| José Pampuro | - | - |
| Nilda Celia Garré | 2005-11-28 | 2010-12-15 |
| Arturo Puricelli | - | - |
| Luis Petri | 2023-12-10 | - |
| Agustín Rossi | 2013-06-03 | 2015-12-10 |
| Julio Martínez | 2015-12-10 | 2017-07-17 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.