| Country | pe |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Juan Carlos Liu Yonsen | 2019-10-03 | 2020-02-10 |
| Óscar Vera Gargurevich | 2022-12-10 | 2024-02-13 |
| Iván Merino | 2021-07-29 | 2021-10-06 |
| Glodomiro Sánchez Mejía | 2004-10-30 | 2006-07-28 |
| Alessandra Herrera | 2022-05-22 | 2022-11-25 |
| Carlos Fernando Herrera Descalzi | 2011-07-28 | 2011-12-10 |
| Francisco Ísmodes | 2018-04-02 | 2019-09-30 |
| Susana Vilca | 2020-02-13 | 2020-07-15 |
| Cayetana Aljovín | 2017-07-27 | 2018-01-09 |
| Eleodoro Mayorga | 2014-02-24 | 2015-02-17 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.