| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 1782 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Amber Rudd | 2016-07-13 | 2018-04-29 |
| Priti Patel | 2019-07-24 | 2022-09-06 |
| John Reid, Baron Reid of Cardowan | 2006-05-05 | 2007-06-28 |
| Suella Braverman | 2022-10-25 | 2023-11-13 |
| Yvette Cooper | 2024-07-05 | 2025-09-05 |
| Alan Johnson | 2009-06-05 | 2010-05-11 |
| Jacqui Smith | 2007-06-28 | 2009-06-05 |
| Grant Shapps | 2022-10-19 | 2022-10-25 |
| Charles Clarke | 2004-12-15 | 2006-05-05 |
| Suella Braverman | 2022-09-06 | 2022-10-19 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.