| Country | pa |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Francisco Álvarez De Soto | 2012-01-01 | 2014-01-01 |
| Rómulo Roux | 2012-08-20 | 2014-07-01 |
| Francisco Álvarez De Soto | 2012 | 2014 |
| Alejandro Ferrer López | 2019-07-01 | 2020-12-02 |
| Roberto Henríquez | 2011-08-30 | 2012-08-20 |
| Erika Mouynes | 2020-12-02 | 2022-10-10 |
| Javier Martínez-Acha | - | - |
| Juan Carlos Varela | 2009-07-01 | 2011-08-30 |
| Janaina Tewaney | 2022-10-10 | 2024-06-30 |
| Isabel Saint Malo | 2014-07-01 | 2019-07-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.