| Country | my |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Najib Razak | 2008-09-23 | 2018-05-09 |
| Anwar Ibrahim | 2022-12-02 | 2023-12-12 |
| Johari Abdul Ghani | 2016-06-27 | 2018-05-09 |
| Ahmad Husni Hanadzlah | 2009-04-10 | 2016-06-27 |
| Zafrul Aziz | 2020-03-10 | 2021-08-16 |
| Nor Mohamed Yakcop | 2004-03-27 | 2009-04-09 |
| Azmin Ali | 2018-05-21 | 2020-02-24 |
| Zafrul Aziz | 2021-08-30 | 2022-12-03 |
| Anwar Ibrahim | - | - |
| Abdullah Ahmad Badawi | 2003-11-03 | 2008-09-23 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.