| Country | dz |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| François Gouyette | 2020-09-04 | 2023-07-01 |
| Xavier Driencourt | 2008-08-22 | 2012-01-01 |
| Bernard Bajolet | 2006-01-01 | 2008-01-01 |
| André Parant | 2012-01-01 | 2014-01-01 |
| François Gouyette | 2020-09-04 | 2023-07 |
| Xavier Driencourt | 2008-08-22 | 2012 |
| Bernard Émié | 2014-01-01 | 2017-06-26 |
| Xavier Driencourt | 2017-04-22 | 2020-09-04 |
| Stéphane Romatet | 2023-07-18 | - |
| Bernard Bajolet | 2006 | 2008 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.