| Country | fr |
|---|---|
| Inception date | 1946 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Jean-Maurice Ripert | 2007 | 2009 |
| François Delattre | 2014-07 | 2019 |
| Nicolas de Rivière | 2019-07-08 | 2025-01-30 |
| Jean-Marc de La Sablière | 2002-01-01 | 2007-01-01 |
| Hervé Cassan | - | - |
| François Delattre | 2014-07-01 | 2019-01-01 |
| Gérard Araud | 2009-07-15 | 2014 |
| Jean-Maurice Ripert | 2007-01-01 | 2009-01-01 |
| Gérard Araud | 2009-07-15 | 2014-01-01 |
| Alain Terrenoire | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.