| Country | ua |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Ihor Umansky | 2009-04-08 | 2010-03-11 |
| Serhii Marchenko | 2020-03-04 | - |
| Ihor Umansky | 2020-03-04 | 2020-03-30 |
| Mykola Azarov | 2006-08-04 | 2007-12-18 |
| Natalie Jaresko | 2014-12-02 | 2016-04-14 |
| Yuriy Kolobov | 2012-02-28 | 2014-02-27 |
| Oksana Markarova | 2018-06-07 | 2020-03-04 |
| Victor Pynzenyk | 2007-12-18 | 2009-02-17 |
| Oleksandr Shlapak | 2014-02-27 | 2014-12-02 |
| Oleksandr Danylyuk | 2016-04-14 | 2018-06-07 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.