| Country | zm |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Olivier Richard | 2010-01-27 | 2011-10-24 |
| Marie-Annick Bourdin | 2011-10-25 | 2014-05-25 |
| François Goldblatt | 2020-09-30 | - |
| Emmanuel Cohet | 2014-05-26 | 2017-09-03 |
| Sylvain Berger | 2017-09-04 | 2020-09-29 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.