| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Oliver Dowden | 2018-01-09 | 2019-07-24 |
| Simon Hart | 2019-07-24 | 2019-12-16 |
| Heather Wheeler | 2022-02-08 | 2022-09-07 |
| Jeremy Quin | 2019-12-16 | 2020-02-13 |
| Julia Lopez | 2020-02-14 | 2021-09-15 |
| Kevin Brennan | - | - |
| Brendan Clarke-Smith | 2022-09-08 | 2022-10-27 |
| Caroline Nokes | 2017-06-14 | 2018-01-08 |
| Chris Skidmore | 2016-07-17 | 2018-01-08 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.