| Country | rw |
|---|---|
| Inception date | 1961-01-28 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Bernard Makuza | 2000-03-08 | 2011-10-07 |
| Jean Kambanda | 1994-04-09 | 1994-07-19 |
| Édouard Ngirente | 2017-08-30 | 2025-07-25 |
| Justin Nsengiyumva | 2025-07-25 | - |
| Faustin Twagiramungu | 1994-07-19 | 1995-08-31 |
| Dismas Nsengiyaremye | 1992-04-02 | 1993-07-18 |
| Pierre Habumuremyi | 2011-10-07 | 2014-07-24 |
| Anastase Murekezi | 2014-07-24 | 2017-08-30 |
| Pierre-Célestin Rwigema | 1995-08-31 | 2000-03-08 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.