| Country | nz |
|---|---|
| Inception date | 1972-04-01 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Anne Tolley | 2014-10-13 | 2017-10-26 |
| Carmel Sepuloni | 2017-10-26 | 2023-11-27 |
| Paula Bennett | 2008-11-19 | 2014-10-06 |
| Ruth Dyson | 2007-10-31 | 2008-11-19 |
| David Benson-Pope | 2005-10-19 | 2007-07-27 |
| Anne Tolley | 2014-10-06 | 2017-10-26 |
| Steve Maharey | 2007-07-27 | 2007-10-31 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.