| Country | af |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Jean de Ponton d'Amécourt | 2008 | 2011-01 |
| David Martinon | 2018-08-22 | 2023-05-05 |
| Bernard Bajolet | 2011-02-01 | 2013-04-01 |
| François Richier | 2016-01-01 | 2018-08-01 |
| François Richier | 2016 | 2018-08 |
| Bernard Bajolet | 2011-02 | 2013-04 |
| Jean-Michel Marlaud | 2013 | 2016 |
| Jean-Michel Marlaud | 2013-01-01 | 2016-01-01 |
| Jean de Ponton d'Amécourt | 2008-01-01 | 2011-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.