| Country | id |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Olivier Chambard | 2019-09-16 | 2022 |
| Fabien Penone | 2023 | - |
| Philippe Zeller | 2008-05-27 | 2012-02-09 |
| Bertrand Lortholary | 2012-02-10 | 2013-01-13 |
| Fabien Penone | 2023-01-01 | - |
| Olivier Chambard | 2019-09-16 | 2022-01-01 |
| Jean-Charles Berthonnet | 2016-09-16 | 2019-09-15 |
| Corinne Breuzé | 2013-01-14 | 2016-09-15 |
| Catherine Boivineau | 2006-11-15 | 2008-05-26 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.