| Country | az |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Anne Boillon | 2022-12 | - |
| Sophie Lagoutte | 2025-10-16 | - |
| Bernard Amaudric du Chaffaut | 2006-01-01 | 2007-01-01 |
| Anne Boillon | 2022-12-01 | - |
| Gabriel Keller | 2008-07 | 2012 |
| Zacharie Gross | 2019-08-16 | 2022-11-20 |
| Aurélia Bouchez | 2015-09-25 | 2019-08-16 |
| Bernard Amaudric du Chaffaut | 2006 | 2007 |
| Gabriel Keller | 2008-07-01 | 2012-01-01 |
| Pascal Meunier | 2012-03-07 | 2015-09-24 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.