| Country | gr |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Christophe Farnaud | 2007-01-01 | 2011-01-01 |
| Patrick Maisonnave | 2019-01-01 | 2023-01-01 |
| Patrick Maisonnave | 2019 | 2023 |
| Laurence Auer | 2023-08-01 | - |
| Bruno Delaye | 2003-01-01 | 2007-01-01 |
| Bruno Delaye | 2003 | 2007 |
| Christophe Chantepy | 2015 | 2019 |
| Jean-Loup Kuhn-Delforge | - | - |
| Christophe Chantepy | 2015-01-01 | 2019-01-01 |
| Laurence Auer | 2023-08 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.