| Country | ro |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| François Saint-Paul | 2014-01-01 | 2017-01-01 |
| Laurence Auer | 2020-09-01 | 2023-07-01 |
| Laurence Auer | 2020-09 | 2023-07 |
| Henri Paul | 2007 | 2012 |
| François Saint-Paul | 2014 | 2017 |
| Philippe Gustin | 2012-02-02 | 2014-05-31 |
| Michèle Ramis | 2017 | 2020-09-14 |
| Henri Paul | 2007-01-01 | 2012-01-01 |
| Nicolas Warnery | 2023-08-01 | - |
| Michèle Ramis | 2017-01-01 | 2020-09-14 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.