| Country | se |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Joël de Zorzi | 2007 | 2011 |
| Denis Delbourg | 2003-01-01 | 2008-01-01 |
| Joëlle Timsit | - | - |
| David Cvach | 2017-04 | 2020-09 |
| Jean-Pierre Lacroix | 2011-08-19 | 2014-09-04 |
| Joël de Zorzi | 2007-01-01 | 2011-01-01 |
| Denis Delbourg | 2003 | 2008 |
| Robert Mazeyrac | - | - |
| Étienne de Gonneville | 2020-09-09 | - |
| David Cvach | 2017-04-01 | 2020-09-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.