| Country | ae |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Patrice Paoli | 2005 | 2008 |
| Xavier Chatel | 2020-09-10 | 2022-12-01 |
| Michel Miraillet | 2013 | 2017 |
| Xavier Chatel | 2020-09-10 | 2022-12 |
| Ludovic Pouille | 2017-04-20 | 2020-09-13 |
| Patrice Paoli | 2005-01-01 | 2008-01-01 |
| Alain Azouaou | 2008 | 2013 |
| Nicolas Niemtchinow | 2022-12-27 | - |
| Alain Azouaou | 2008-01-01 | 2013-01-01 |
| Michel Miraillet | 2013-01-01 | 2017-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.