| Country | us |
|---|---|
| Subnational area | Alaska |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Ted Eischeid | 2025-01-21 | - |
| Jeremy Bynum | 2025-01-21 | - |
| Robyn Burke | 2025-01-21 | - |
| Nellie Jimmie | 2025-01-21 | - |
| Jubilee Underwood | 2025-01-21 | - |
| Bill Elam | 2025-01-21 | - |
| Thomas Baker | 2023-11-13 | 2025-01-21 |
| Rebecca Schwanke | 2025-01-21 | - |
| Dan Saddler | - | - |
| Carolyn Hall | 2025-01-21 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.